G4 / G4S
GIREVOLI
ACTIVE
TURBOCAR G4
TURBOCAR G4S
Serie Codice Diametro tubo Lunghezza tubo Irrigatore

G4

90 G 380 mm 90 mt 380 Reflex / Twin 140
90 G 400 mm 90 mt 400 Reflex / Twin 140
90 G 420 mm 90 mt 420 Reflex / Twin 140
90 G 440 mm 90 mt 440 Reflex / Twin 140
90 G 480 mm 90  mt 480 Reflex / Twin 140
90 G 320 mm 90 mt 320 Reflex / Twin 140
100 G 320 mm 100 mt 320 Reflex / Twin 140
100 G 350 mm 100 mt 350 Reflex / Twin 140
100 G 400 mm 100 mt 400 Reflex / Twin 140
100 G 450 mm 100 mt 450 Reflex / Twin 140
110 G 270 mm 110 mt 270 Reflex / Twin 160
110 G 300 mm 110 mt 300 Reflex / Twin 160
110 G 340 mm 110  mt 340 Reflex / Twin 160
120 G 230 mm 120 mt 230 Explorer / Twin 202
120 G 270 mm 120 mt 270 Explorer / Twin 202
125 G 220 mm 125 mt 220 Explorer / Twin 202
       
 

G4S

100 G 480 mm 100 mt 480 Reflex / Twin 140
110 G 400 mm 110 mt 400 Reflex / Twin 160
120 G 320 mm 120 mt 320 Explorer / Twin 202
120 G 350 mm 120 mt 350 Explorer / Twin 202
125 G 250 mm 125 mt 250 Explorer / Twin 202
125 G 280 mm 125 mt 280 Explorer / Twin 202